Search results for “”
Here are the items that we found.
Make it your own.
Here are the items that we found.
BLANKZ
Size guide for the BLANKZ Solid Tight Sleeveless Dress.
Slim, body-skimming fit with a short length. Compare chest, waist, hip and length together. Measurements are taken without stretching the fabric. Compare the garment measurements with a similar item you already own. Measure it laid flat; chest, waist and hip values are garment widths, not body circumferences. Use this style-specific chart to choose your preferred fit.
| Size | Chest width | Waist width | Hip width | Length |
|---|---|---|---|---|
| XS | 36.5 | 29 | 36.5 | 68 |
| S | 38.5 | 31 | 38.5 | 70 |
| M | 40.5 | 33 | 40.5 | 72 |
| L | 43.5 | 36 | 43.5 | 74 |
| Size | Chest width | Waist width | Hip width | Length |
|---|---|---|---|---|
| XS | 14.37 | 11.42 | 14.37 | 26.77 |
| S | 15.16 | 12.20 | 15.16 | 27.56 |
| M | 15.94 | 12.99 | 15.94 | 28.35 |
| L | 17.13 | 14.17 | 17.13 | 29.13 |
Pre-order now, and we’ll ship it to you as soon as it’s in stock.
One piece. A clean silhouette.
260 GSM rayon stretch · Sleeveless dress
A short, sleeveless dress with a close-fitting silhouette and an open U-neck. The 260 GSM rayon-spandex knit gives the simple shape stretch, with a lower back neckline and clean bound edges.
Wear it alone for an uncomplicated look, or add an open shirt to change the proportions. The plain-color finish leaves room for your own styling.
Women · XS–L
260 GSM knit made from 92% rayon and 8% spandex.
Slim, body-skimming fit with a short length. Compare chest, waist, hip and length together. Measurements are taken without stretching the fabric. Compare the garment measurements with a similar item you already own. Measure it laid flat; chest, waist and hip values are garment widths, not body circumferences. Use this style-specific chart to choose your preferred fit.
| Size | Chest width | Waist width | Hip width | Length |
|---|---|---|---|---|
| XS | 36.5 | 29 | 36.5 | 68 |
| S | 38.5 | 31 | 38.5 | 70 |
| M | 40.5 | 33 | 40.5 | 72 |
| L | 43.5 | 36 | 43.5 | 74 |
| Size | Chest width | Waist width | Hip width | Length |
|---|---|---|---|---|
| XS | 14.37 | 11.42 | 14.37 | 26.77 |
| S | 15.16 | 12.20 | 15.16 | 27.56 |
| M | 15.94 | 12.99 | 15.94 | 28.35 |
| L | 17.13 | 14.17 | 17.13 | 29.13 |
Machine wash at 30°C on a gentle cycle. Do not bleach. Tumble dry low. Iron at a low temperature. Do not dry clean.