Size guide for the BLANKZ Solid Tight Sleeveless Dress.
Find your fit
Slim, body-skimming fit with a short length. Compare chest, waist, hip and length together. Measurements are taken without stretching the fabric. Compare the garment measurements with a similar item you already own. Measure it laid flat; chest, waist and hip values are garment widths, not body circumferences. Use this style-specific chart to choose your preferred fit.
Measurements in cm
| Size | Chest width | Waist width | Hip width | Length |
|---|---|---|---|---|
| XS | 36.5 | 29 | 36.5 | 68 |
| S | 38.5 | 31 | 38.5 | 70 |
| M | 40.5 | 33 | 40.5 | 72 |
| L | 43.5 | 36 | 43.5 | 74 |
Measurements in inches
| Size | Chest width | Waist width | Hip width | Length |
|---|---|---|---|---|
| XS | 14.37 | 11.42 | 14.37 | 26.77 |
| S | 15.16 | 12.20 | 15.16 | 27.56 |
| M | 15.94 | 12.99 | 15.94 | 28.35 |
| L | 17.13 | 14.17 | 17.13 | 29.13 |
How to measure
- Chest width: measure straight across below the armholes.
- Waist width: measure straight across the narrowest waist area.
- Hip width: measure straight across the widest hip area.
- Length: measure from the shoulder/strap top to the hem with the garment laid flat.