Search results for “”
Here are the items that we found.
Make it your own.
Here are the items that we found.
BLANKZ
Size guide for the BLANKZ Essential Cotton Short.
Relaxed fit with an elastic waistband, adjustable drawstring and an easy leg shape. Compare the garment measurements with a similar item you already own. Measure it laid flat; waist and hip are garment widths, not body circumferences. Use this style-specific chart to choose your preferred fit.
Male model: 186 cm / 6'1", wearing size XL.
| Size | Waist width | Hip width | Length |
|---|---|---|---|
| S | 40 | 53 | 51 |
| M | 41.5 | 55 | 52.5 |
| L | 43 | 57 | 54 |
| XL | 44.5 | 59 | 55.5 |
| 2XL | 46 | 61 | 57 |
| 3XL | 47.5 | 63 | 58.5 |
| Size | Waist width | Hip width | Length |
|---|---|---|---|
| S | 15.75 | 20.87 | 20.08 |
| M | 16.34 | 21.65 | 20.67 |
| L | 16.93 | 22.44 | 21.26 |
| XL | 17.52 | 23.23 | 21.85 |
| 2XL | 18.11 | 24.02 | 22.44 |
| 3XL | 18.70 | 24.80 | 23.03 |
Pre-order now, and we’ll ship it to you as soon as it’s in stock.
Everyday ease, cut shorter.
320 GSM cotton blend · Relaxed shorts
A relaxed everyday short in a 320 GSM cotton blend. The elastic waistband and drawstring let you adjust the waist, while the easy leg shape leaves room to move.
Side pockets and a plain-color finish keep it simple. Pair with a tank on warmer days, or add a crewneck when the temperature drops.
Unisex · S–3XL
320 GSM knit made from 85% cotton and 15% polyester.
Relaxed fit with an elastic waistband, adjustable drawstring and an easy leg shape. Compare the garment measurements with a similar item you already own. Measure it laid flat; waist and hip are garment widths, not body circumferences. Use this style-specific chart to choose your preferred fit.
Male model: 186 cm / 6'1", wearing size XL.
| Size | Waist width | Hip width | Length |
|---|---|---|---|
| S | 40 | 53 | 51 |
| M | 41.5 | 55 | 52.5 |
| L | 43 | 57 | 54 |
| XL | 44.5 | 59 | 55.5 |
| 2XL | 46 | 61 | 57 |
| 3XL | 47.5 | 63 | 58.5 |
| Size | Waist width | Hip width | Length |
|---|---|---|---|
| S | 15.75 | 20.87 | 20.08 |
| M | 16.34 | 21.65 | 20.67 |
| L | 16.93 | 22.44 | 21.26 |
| XL | 17.52 | 23.23 | 21.85 |
| 2XL | 18.11 | 24.02 | 22.44 |
| 3XL | 18.70 | 24.80 | 23.03 |
Machine wash at 30°C on a gentle cycle. Do not bleach. Tumble dry low. Iron at a low temperature. Do not dry clean.