Size guide for the BLANKZ Essential Cotton Short.
Find your fit
Relaxed fit with an elastic waistband, adjustable drawstring and an easy leg shape. Compare the garment measurements with a similar item you already own. Measure it laid flat; waist and hip are garment widths, not body circumferences. Use this style-specific chart to choose your preferred fit.
On the models
Male model: 186 cm / 6'1", wearing size XL.
Measurements in cm
| Size | Waist width | Hip width | Length |
|---|---|---|---|
| S | 40 | 53 | 51 |
| M | 41.5 | 55 | 52.5 |
| L | 43 | 57 | 54 |
| XL | 44.5 | 59 | 55.5 |
| 2XL | 46 | 61 | 57 |
| 3XL | 47.5 | 63 | 58.5 |
Measurements in inches
| Size | Waist width | Hip width | Length |
|---|---|---|---|
| S | 15.75 | 20.87 | 20.08 |
| M | 16.34 | 21.65 | 20.67 |
| L | 16.93 | 22.44 | 21.26 |
| XL | 17.52 | 23.23 | 21.85 |
| 2XL | 18.11 | 24.02 | 22.44 |
| 3XL | 18.70 | 24.80 | 23.03 |
How to measure
- Waist width: measure straight across the waistband, edge to edge, with the garment laid flat.
- Hip width: measure straight across the widest part of the hips.
- Length: measure from the waistband to the leg hem.