Search results for “”
Here are the items that we found.
Make it your own.
Here are the items that we found.
BLANKZ
Size guide for the BLANKZ Everyday Cotton Tee.
Regular silhouette. Compare the garment measurements with a T-shirt you already own. Measure it laid flat; chest is the garment width, not your body circumference. Use this style-specific chart to choose your preferred fit.
Male model: 185 cm / 6'1", wearing size L.
Female model: 172 cm / 5'8", wearing size S.
| Size | Chest width | Length | Shoulder | Sleeve |
|---|---|---|---|---|
| S | 46 | 64 | 44 | 20 |
| M | 48 | 66 | 47 | 20.5 |
| L | 51 | 68 | 50 | 21 |
| XL | 54 | 71 | 53 | 21.5 |
| 2XL | 57 | 73 | 56 | 22 |
| 3XL | 60 | 75 | 59 | 22.5 |
| 4XL | 62 | 77 | 61 | 23 |
| Size | Chest width | Length | Shoulder | Sleeve |
|---|---|---|---|---|
| S | 18.11 | 25.20 | 17.32 | 7.87 |
| M | 18.90 | 25.98 | 18.50 | 8.07 |
| L | 20.08 | 26.77 | 19.68 | 8.27 |
| XL | 21.26 | 27.95 | 20.87 | 8.46 |
| 2XL | 22.44 | 28.74 | 22.05 | 8.66 |
| 3XL | 23.62 | 29.53 | 23.23 | 8.86 |
| 4XL | 24.41 | 30.31 | 24.02 | 9.06 |
Pre-order now, and we’ll ship it to you as soon as it’s in stock.
The everyday tee, made simple.
230 GSM · 100% cotton · Regular fit
The Everyday Cotton Tee brings a clean foundation to your wardrobe. Made from 100% cotton at 230 GSM, it combines a midweight knit with a classic crew neck, short sleeves and a straight hem.
Its regular silhouette works with denim, relaxed trousers or shorts, and layers easily beneath an open shirt or jacket. Choose a neutral you can wear on repeat, or bring color into the mix.
Unisex · S–4XL
100% cotton knit with a midweight 230 GSM construction.
Regular silhouette. Compare the garment measurements with a T-shirt you already own. Measure it laid flat; chest is the garment width, not your body circumference. Use this style-specific chart to choose your preferred fit.
Male model: 185 cm / 6'1", wearing size L.
Female model: 172 cm / 5'8", wearing size S.
| Size | Chest width | Length | Shoulder | Sleeve |
|---|---|---|---|---|
| S | 46 | 64 | 44 | 20 |
| M | 48 | 66 | 47 | 20.5 |
| L | 51 | 68 | 50 | 21 |
| XL | 54 | 71 | 53 | 21.5 |
| 2XL | 57 | 73 | 56 | 22 |
| 3XL | 60 | 75 | 59 | 22.5 |
| 4XL | 62 | 77 | 61 | 23 |
| Size | Chest width | Length | Shoulder | Sleeve |
|---|---|---|---|---|
| S | 18.11 | 25.20 | 17.32 | 7.87 |
| M | 18.90 | 25.98 | 18.50 | 8.07 |
| L | 20.08 | 26.77 | 19.68 | 8.27 |
| XL | 21.26 | 27.95 | 20.87 | 8.46 |
| 2XL | 22.44 | 28.74 | 22.05 | 8.66 |
| 3XL | 23.62 | 29.53 | 23.23 | 8.86 |
| 4XL | 24.41 | 30.31 | 24.02 | 9.06 |
Machine wash at 30°C on a gentle cycle. Do not bleach. Tumble dry low. Iron at a low temperature. Do not dry clean.