Search results for “”
Here are the items that we found.
Make it your own.
Here are the items that we found.
BLANKZ
Size guide for the BLANKZ Ultraweight Box Tee.
Boxy, oversized silhouette with dropped shoulders and extra room through the body. Compare the garment measurements with a T-shirt you already own. Measure it laid flat; chest is the garment width, not your body circumference. Use this style-specific chart to choose your preferred fit.
| Size | Chest width | Length | Shoulder | Sleeve |
|---|---|---|---|---|
| S | 61 | 65 | 57 | 22.5 |
| M | 63 | 67 | 59 | 23 |
| L | 65 | 69 | 61 | 23.5 |
| XL | 67 | 71 | 63 | 24 |
| 2XL | 69 | 73 | 65 | 24.5 |
| Size | Chest width | Length | Shoulder | Sleeve |
|---|---|---|---|---|
| S | 24.02 | 25.59 | 22.44 | 8.86 |
| M | 24.80 | 26.38 | 23.23 | 9.06 |
| L | 25.59 | 27.17 | 24.02 | 9.25 |
| XL | 26.38 | 27.95 | 24.80 | 9.45 |
| 2XL | 27.17 | 28.74 | 25.59 | 9.65 |
Pre-order now, and we’ll ship it to you as soon as it’s in stock.
Substantial cotton. Room to move.
400 GSM · 100% cotton · Boxy fit
Cut from 400 GSM cotton, the Ultraweight Box Tee brings substantial weight to an everyday essential. Its wide body and dropped shoulders create a boxy, oversized silhouette with a clean, structured shape.
A ribbed crew neck and straight hem keep the finish simple. Wear it with relaxed denim or wide-leg trousers for an easy, balanced outfit, or let the roomy shape stand on its own with shorts.
Unisex · S–2XL
100% cotton knit with a substantial 400 GSM weight and a structured drape.
Boxy, oversized silhouette with dropped shoulders and extra room through the body. Compare the garment measurements with a T-shirt you already own. Measure it laid flat; chest is the garment width, not your body circumference. Use this style-specific chart to choose your preferred fit.
| Size | Chest width | Length | Shoulder | Sleeve |
|---|---|---|---|---|
| S | 61 | 65 | 57 | 22.5 |
| M | 63 | 67 | 59 | 23 |
| L | 65 | 69 | 61 | 23.5 |
| XL | 67 | 71 | 63 | 24 |
| 2XL | 69 | 73 | 65 | 24.5 |
| Size | Chest width | Length | Shoulder | Sleeve |
|---|---|---|---|---|
| S | 24.02 | 25.59 | 22.44 | 8.86 |
| M | 24.80 | 26.38 | 23.23 | 9.06 |
| L | 25.59 | 27.17 | 24.02 | 9.25 |
| XL | 26.38 | 27.95 | 24.80 | 9.45 |
| 2XL | 27.17 | 28.74 | 25.59 | 9.65 |
Machine wash at 30°C on a gentle cycle. Do not bleach. Tumble dry low. Iron at a low temperature. Do not dry clean.