Search results for “”
Here are the items that we found.
Make it your own.
Here are the items that we found.
BLANKZ
Size guide for the BLANKZ Sorona Crew Tee.
Regular fit with set-in shoulders and a straight body. Compare the garment measurements with a T-shirt you already own. Measure it laid flat; chest is the garment width, not your body circumference. Use this style-specific chart to choose your preferred fit.
Male model: 185 cm / 6'1", wearing size L.
Female model: 172 cm / 5'8", wearing size S.
| Size | Chest width | Length | Shoulder | Sleeve |
|---|---|---|---|---|
| S | 48 | 65 | 41 | 18.5 |
| M | 50 | 67 | 43 | 19 |
| L | 52 | 69 | 45 | 19.5 |
| XL | 54 | 71 | 47 | 20 |
| 2XL | 56 | 73 | 49 | 20.5 |
| 3XL | 58 | 75 | 51 | 21 |
| Size | Chest width | Length | Shoulder | Sleeve |
|---|---|---|---|---|
| S | 18.90 | 25.59 | 16.14 | 7.28 |
| M | 19.68 | 26.38 | 16.93 | 7.48 |
| L | 20.47 | 27.17 | 17.72 | 7.68 |
| XL | 21.26 | 27.95 | 18.50 | 7.87 |
| 2XL | 22.05 | 28.74 | 19.29 | 8.07 |
| 3XL | 22.83 | 29.53 | 20.08 | 8.27 |
Pre-order now, and we’ll ship it to you as soon as it’s in stock.
Clean lines. Everyday versatility.
230 GSM · Cotton blend · Regular fit
The Sorona Crew Tee brings a clean, regular shape to your daily rotation. Made from a 230 GSM blend of 81.4% cotton and 18.6% polyester, it has a straight body and set-in sleeves for a classic T-shirt silhouette.
A ribbed crew neck and straight hem make it easy to wear on its own or beneath an open shirt. Choose a neutral for everyday pairing or bring color into the mix with denim, chinos or shorts.
Unisex · S–3XL
230 GSM knit made from 81.4% cotton and 18.6% polyester.
Regular fit with set-in shoulders and a straight body. Compare the garment measurements with a T-shirt you already own. Measure it laid flat; chest is the garment width, not your body circumference. Use this style-specific chart to choose your preferred fit.
Male model: 185 cm / 6'1", wearing size L.
Female model: 172 cm / 5'8", wearing size S.
| Size | Chest width | Length | Shoulder | Sleeve |
|---|---|---|---|---|
| S | 48 | 65 | 41 | 18.5 |
| M | 50 | 67 | 43 | 19 |
| L | 52 | 69 | 45 | 19.5 |
| XL | 54 | 71 | 47 | 20 |
| 2XL | 56 | 73 | 49 | 20.5 |
| 3XL | 58 | 75 | 51 | 21 |
| Size | Chest width | Length | Shoulder | Sleeve |
|---|---|---|---|---|
| S | 18.90 | 25.59 | 16.14 | 7.28 |
| M | 19.68 | 26.38 | 16.93 | 7.48 |
| L | 20.47 | 27.17 | 17.72 | 7.68 |
| XL | 21.26 | 27.95 | 18.50 | 7.87 |
| 2XL | 22.05 | 28.74 | 19.29 | 8.07 |
| 3XL | 22.83 | 29.53 | 20.08 | 8.27 |
Machine wash at 30°C on a gentle cycle. Do not bleach. Tumble dry low. Iron at a low temperature. Do not dry clean.