Search results for “”
Here are the items that we found.
Make it your own.
Here are the items that we found.
BLANKZ
Size guide for the BLANKZ Sorona Box Tee 240.
Boxy, oversized silhouette with dropped shoulders and extra room through the body. Compare the garment measurements with a T-shirt you already own. Measure it laid flat; chest is the garment width, not your body circumference. Use this style-specific chart to choose your preferred fit.
Male model: 185 cm / 6'1", wearing size L.
Female model: 172 cm / 5'8", wearing size S.
| Size | Chest width | Length | Shoulder | Sleeve |
|---|---|---|---|---|
| S | 61 | 65 | 57 | 22.5 |
| M | 63 | 67 | 59 | 23 |
| L | 65 | 69 | 61 | 23.5 |
| XL | 67 | 71 | 63 | 24 |
| 2XL | 69 | 73 | 65 | 24.5 |
| Size | Chest width | Length | Shoulder | Sleeve |
|---|---|---|---|---|
| S | 24.02 | 25.59 | 22.44 | 8.86 |
| M | 24.80 | 26.38 | 23.23 | 9.06 |
| L | 25.59 | 27.17 | 24.02 | 9.25 |
| XL | 26.38 | 27.95 | 24.80 | 9.45 |
| 2XL | 27.17 | 28.74 | 25.59 | 9.65 |
Pre-order now, and we’ll ship it to you as soon as it’s in stock.
Clean lines. Room for your own style.
240 GSM · Cotton-Sorona blend · Boxy fit
The Sorona Box Tee 240 pairs a wide, boxy shape with a 240 GSM blend of 74% cotton and 26% Sorona. Dropped shoulders and an oversized cut give the body extra room and a relaxed outline.
A ribbed crew neck and straight hem keep the finish simple. Wear it with wide-leg trousers or relaxed denim to balance the proportions, or pair it with shorts for an uncomplicated everyday outfit.
Unisex · S–2XL
240 GSM knit made from 74% cotton and 26% Sorona.
Boxy, oversized silhouette with dropped shoulders and extra room through the body. Compare the garment measurements with a T-shirt you already own. Measure it laid flat; chest is the garment width, not your body circumference. Use this style-specific chart to choose your preferred fit.
Male model: 185 cm / 6'1", wearing size L.
Female model: 172 cm / 5'8", wearing size S.
| Size | Chest width | Length | Shoulder | Sleeve |
|---|---|---|---|---|
| S | 61 | 65 | 57 | 22.5 |
| M | 63 | 67 | 59 | 23 |
| L | 65 | 69 | 61 | 23.5 |
| XL | 67 | 71 | 63 | 24 |
| 2XL | 69 | 73 | 65 | 24.5 |
| Size | Chest width | Length | Shoulder | Sleeve |
|---|---|---|---|---|
| S | 24.02 | 25.59 | 22.44 | 8.86 |
| M | 24.80 | 26.38 | 23.23 | 9.06 |
| L | 25.59 | 27.17 | 24.02 | 9.25 |
| XL | 26.38 | 27.95 | 24.80 | 9.45 |
| 2XL | 27.17 | 28.74 | 25.59 | 9.65 |
Machine wash at 30°C on a gentle cycle. Do not bleach. Tumble dry low. Iron at a low temperature. Do not dry clean.