Search results for “”
Here are the items that we found.
Make it your own.
Here are the items that we found.
BLANKZ
Size guide for the BLANKZ Mock-Neck Quarter-Zip Sweatshirt.
Relaxed, cropped fit with dropped shoulders and roomy sleeves. Check both chest width and length to choose the balance you prefer. Compare the garment measurements with a similar item you already own. Measure it laid flat; chest is garment width, not your body circumference. Use this style-specific chart to choose your preferred fit.
| Size | Chest width | Length | Shoulder | Sleeve |
|---|---|---|---|---|
| S | 50 | 47.5 | 44.5 | 59 |
| M | 52 | 49 | 46 | 60 |
| L | 54 | 50.5 | 47.5 | 61 |
| XL | 56 | 52 | 49 | 62 |
| Size | Chest width | Length | Shoulder | Sleeve |
|---|---|---|---|---|
| S | 19.68 | 18.70 | 17.52 | 23.23 |
| M | 20.47 | 19.29 | 18.11 | 23.62 |
| L | 21.26 | 19.88 | 18.70 | 24.02 |
| XL | 22.05 | 20.47 | 19.29 | 24.41 |
Pre-order now, and we’ll ship it to you as soon as it’s in stock.
A shorter shape. A substantial layer.
420 GSM cotton blend · Cropped quarter-zip
A cropped sweatshirt with a mock neck and quarter-zip opening. The substantial 420 GSM cotton-polyester blend sits in a relaxed shape with dropped shoulders and roomy long sleeves.
Zip the collar up for a higher neckline, or leave it open over a simple tee. The shorter hem works with high-waisted denim and relaxed trousers.
Women · S–XL
Heavyweight 420 GSM fabric made from 56.44% cotton and 43.56% polyester.
Relaxed, cropped fit with dropped shoulders and roomy sleeves. Check both chest width and length to choose the balance you prefer. Compare the garment measurements with a similar item you already own. Measure it laid flat; chest is garment width, not your body circumference. Use this style-specific chart to choose your preferred fit.
| Size | Chest width | Length | Shoulder | Sleeve |
|---|---|---|---|---|
| S | 50 | 47.5 | 44.5 | 59 |
| M | 52 | 49 | 46 | 60 |
| L | 54 | 50.5 | 47.5 | 61 |
| XL | 56 | 52 | 49 | 62 |
| Size | Chest width | Length | Shoulder | Sleeve |
|---|---|---|---|---|
| S | 19.68 | 18.70 | 17.52 | 23.23 |
| M | 20.47 | 19.29 | 18.11 | 23.62 |
| L | 21.26 | 19.88 | 18.70 | 24.02 |
| XL | 22.05 | 20.47 | 19.29 | 24.41 |
Machine wash at 30°C on a gentle cycle. Do not bleach. Tumble dry low. Iron at a low temperature. Do not dry clean.