Search results for “”
Here are the items that we found.
Make it your own.
Here are the items that we found.
BLANKZ
Size guide for the BLANKZ Mineral Box Tee.
Boxy, oversized silhouette with dropped shoulders, a wide body and a shorter length. Compare the garment measurements with a T-shirt you already own. Measure it laid flat; chest is the garment width, not your body circumference. Use this style-specific chart to choose your preferred fit.
Male model: 185 cm / 6'1", wearing size L.
Female model: 172 cm / 5'8", wearing size S.
| Size | Chest width | Length | Shoulder | Sleeve |
|---|---|---|---|---|
| S | 61 | 62 | 57 | 25 |
| M | 63 | 64 | 59 | 26 |
| L | 65 | 66 | 61 | 27 |
| XL | 67 | 68 | 63 | 28 |
| 2XL | 69 | 70 | 65 | 29 |
| Size | Chest width | Length | Shoulder | Sleeve |
|---|---|---|---|---|
| S | 24.02 | 24.41 | 22.44 | 9.84 |
| M | 24.80 | 25.20 | 23.23 | 10.24 |
| L | 25.59 | 25.98 | 24.02 | 10.63 |
| XL | 26.38 | 26.77 | 24.80 | 11.02 |
| 2XL | 27.17 | 27.56 | 25.59 | 11.42 |
Pre-order now, and we’ll ship it to you as soon as it’s in stock.
Washed character. A boxy silhouette.
275 GSM · 100% cotton · Boxy fit
The Mineral Box Tee pairs an all-over mineral wash with a wide, boxy shape. Its 275 GSM cotton gives the fabric substance, while dropped shoulders and a shorter body create relaxed proportions.
A ribbed crew neck and straight hem keep the details simple, letting the faded finish stand out. Pair it with loose denim or wide-leg trousers, or wear it with shorts for an easy everyday outfit.
Unisex · S–2XL
100% cotton knit at 275 GSM, finished with an all-over mineral wash for a faded appearance.
Boxy, oversized silhouette with dropped shoulders, a wide body and a shorter length. Compare the garment measurements with a T-shirt you already own. Measure it laid flat; chest is the garment width, not your body circumference. Use this style-specific chart to choose your preferred fit.
Male model: 185 cm / 6'1", wearing size L.
Female model: 172 cm / 5'8", wearing size S.
| Size | Chest width | Length | Shoulder | Sleeve |
|---|---|---|---|---|
| S | 61 | 62 | 57 | 25 |
| M | 63 | 64 | 59 | 26 |
| L | 65 | 66 | 61 | 27 |
| XL | 67 | 68 | 63 | 28 |
| 2XL | 69 | 70 | 65 | 29 |
| Size | Chest width | Length | Shoulder | Sleeve |
|---|---|---|---|---|
| S | 24.02 | 24.41 | 22.44 | 9.84 |
| M | 24.80 | 25.20 | 23.23 | 10.24 |
| L | 25.59 | 25.98 | 24.02 | 10.63 |
| XL | 26.38 | 26.77 | 24.80 | 11.02 |
| 2XL | 27.17 | 27.56 | 25.59 | 11.42 |
Machine wash at 30°C on a gentle cycle. Do not bleach. Tumble dry low. Iron at a low temperature. Do not dry clean.