Search results for “”
Here are the items that we found.
Make it your own.
Here are the items that we found.
BLANKZ
Size guide for the BLANKZ Light Long-Sleeve Shirt.
Boxy fit with a wide body, dropped shoulders and a shorter length. Check the length as well as the chest width before choosing a size. Compare the garment measurements with a similar item you already own. Measure it laid flat; chest is garment width, not your body circumference. Use this style-specific chart to choose your preferred fit.
Male model: 185 cm / 6'1", wearing size L.
Female model: 172 cm / 5'8", wearing size S.
| Size | Chest width | Length | Shoulder | Sleeve |
|---|---|---|---|---|
| S | 60 | 62 | 56 | 60.5 |
| M | 62 | 64 | 57.5 | 61 |
| L | 64 | 66 | 59 | 61.5 |
| XL | 66 | 68 | 60.5 | 62 |
| 2XL | 68 | 70 | 62 | 62.5 |
| Size | Chest width | Length | Shoulder | Sleeve |
|---|---|---|---|---|
| S | 23.62 | 24.41 | 22.05 | 23.82 |
| M | 24.41 | 25.20 | 22.64 | 24.02 |
| L | 25.20 | 25.98 | 23.23 | 24.21 |
| XL | 25.98 | 26.77 | 23.82 | 24.41 |
| 2XL | 26.77 | 27.56 | 24.41 | 24.61 |
Pre-order now, and we’ll ship it to you as soon as it’s in stock.
Light layer. Strong shape.
145 GSM woven fabric · Boxy fit
A lightweight long-sleeve shirt cut wide through the body with a shorter, boxy proportion. The 145 GSM woven polyester fabric keeps the layer light, whether worn buttoned or open over a tank or tee.
A pointed collar, chest pocket and straight hem give it a clean everyday finish. Balance the broad silhouette with straight-leg trousers or simple shorts.
Unisex · S–2XL
Lightweight woven fabric made from 100% polyester.
Boxy fit with a wide body, dropped shoulders and a shorter length. Check the length as well as the chest width before choosing a size. Compare the garment measurements with a similar item you already own. Measure it laid flat; chest is garment width, not your body circumference. Use this style-specific chart to choose your preferred fit.
Male model: 185 cm / 6'1", wearing size L.
Female model: 172 cm / 5'8", wearing size S.
| Size | Chest width | Length | Shoulder | Sleeve |
|---|---|---|---|---|
| S | 60 | 62 | 56 | 60.5 |
| M | 62 | 64 | 57.5 | 61 |
| L | 64 | 66 | 59 | 61.5 |
| XL | 66 | 68 | 60.5 | 62 |
| 2XL | 68 | 70 | 62 | 62.5 |
| Size | Chest width | Length | Shoulder | Sleeve |
|---|---|---|---|---|
| S | 23.62 | 24.41 | 22.05 | 23.82 |
| M | 24.41 | 25.20 | 22.64 | 24.02 |
| L | 25.20 | 25.98 | 23.23 | 24.21 |
| XL | 25.98 | 26.77 | 23.82 | 24.41 |
| 2XL | 26.77 | 27.56 | 24.41 | 24.61 |
Machine wash at 30°C on a gentle cycle. Do not bleach. Tumble dry low. Iron at a low temperature. Do not dry clean.