Search results for “”
Here are the items that we found.
Make it your own.
Here are the items that we found.
BLANKZ
Size guide for the BLANKZ Kids' Essential Fleece Jogged Sweatpants.
Regular fit with an elasticated waist and cuffed ankles. Measure the waistband without stretching. Sizes 130–180 are supplier style labels, not ages; use the garment chart to choose. Compare the garment measurements with a similar item you already own. Measure it laid flat; waist and hip are garment widths, not body circumferences. Use this style-specific chart to choose your preferred fit.
| Size | Waist width | Hip width | Length |
|---|---|---|---|
| 130 | 25.5 | 42 | 77 |
| 140 | 27 | 45 | 83 |
| 150 | 28.5 | 48 | 89 |
| 160 | 30 | 51 | 95 |
| 170 | 31.5 | 54 | 101 |
| 180 | 33.5 | 57 | 106 |
| Size | Waist width | Hip width | Length |
|---|---|---|---|
| 130 | 10.04 | 16.54 | 30.31 |
| 140 | 10.63 | 17.72 | 32.68 |
| 150 | 11.22 | 18.90 | 35.04 |
| 160 | 11.81 | 20.08 | 37.40 |
| 170 | 12.40 | 21.26 | 39.76 |
| 180 | 13.19 | 22.44 | 41.73 |
Pre-order now, and we’ll ship it to you as soon as it’s in stock.
Soft fleece. Easy everyday wear.
365 GSM fleece · Cuffed kids' joggers
Fleece-lined joggers with a regular fit, elasticated waist and cuffed ankles. The substantial 365 GSM cotton-polyester blend makes them a useful layer for cooler days.
Side pockets keep small everyday items close. Pair with a plain tee or hoodie for a simple outfit with room to move.
Kids · 130–180
Heavyweight 365 GSM fleece made from 86.7% cotton and 13.3% polyester.
Regular fit with an elasticated waist and cuffed ankles. Measure the waistband without stretching. Sizes 130–180 are supplier style labels, not ages; use the garment chart to choose. Compare the garment measurements with a similar item you already own. Measure it laid flat; waist and hip are garment widths, not body circumferences. Use this style-specific chart to choose your preferred fit.
| Size | Waist width | Hip width | Length |
|---|---|---|---|
| 130 | 25.5 | 42 | 77 |
| 140 | 27 | 45 | 83 |
| 150 | 28.5 | 48 | 89 |
| 160 | 30 | 51 | 95 |
| 170 | 31.5 | 54 | 101 |
| 180 | 33.5 | 57 | 106 |
| Size | Waist width | Hip width | Length |
|---|---|---|---|
| 130 | 10.04 | 16.54 | 30.31 |
| 140 | 10.63 | 17.72 | 32.68 |
| 150 | 11.22 | 18.90 | 35.04 |
| 160 | 11.81 | 20.08 | 37.40 |
| 170 | 12.40 | 21.26 | 39.76 |
| 180 | 13.19 | 22.44 | 41.73 |
Machine wash at 30°C on a gentle cycle. Do not bleach. Tumble dry low. Iron at a low temperature. Do not dry clean.