Search results for “”
Here are the items that we found.
Make it your own.
Here are the items that we found.
BLANKZ
Size guide for the BLANKZ High-Waisted Blend Biker Shorts.
Slim fit with a high waist. Compare waist, hip and length with a similar fitted pair, without stretching the fabric. Compare the garment measurements with a similar item you already own. Measure it laid flat; waist and hip are garment widths, not body circumferences. Use this style-specific chart to choose your preferred fit.
| Size | Waist width | Hip width | Length |
|---|---|---|---|
| S | 25 | 37 | 36 |
| M | 27 | 39 | 37.2 |
| L | 29 | 41 | 38.4 |
| XL | 31 | 43 | 39.6 |
| 2XL | 33 | 45 | 40.8 |
| Size | Waist width | Hip width | Length |
|---|---|---|---|
| S | 9.84 | 14.57 | 14.17 |
| M | 10.63 | 15.35 | 14.65 |
| L | 11.42 | 16.14 | 15.12 |
| XL | 12.20 | 16.93 | 15.59 |
| 2XL | 12.99 | 17.72 | 16.06 |
Pre-order now, and we’ll ship it to you as soon as it’s in stock.
A close fit. A clean line.
220 GSM nylon stretch · High-waisted biker shorts
High-waisted biker shorts with a close-fitting silhouette and gathered detailing at the back. The 220 GSM fabric combines nylon with 25% spandex for a flexible, streamlined layer.
Wear with a fitted tank for studio days, or balance the shape with an oversized tee. A broad waistband and short leg keep the silhouette simple.
Women · S–2XL
Midweight 220 GSM nylon-spandex blend.
Slim fit with a high waist. Compare waist, hip and length with a similar fitted pair, without stretching the fabric. Compare the garment measurements with a similar item you already own. Measure it laid flat; waist and hip are garment widths, not body circumferences. Use this style-specific chart to choose your preferred fit.
| Size | Waist width | Hip width | Length |
|---|---|---|---|
| S | 25 | 37 | 36 |
| M | 27 | 39 | 37.2 |
| L | 29 | 41 | 38.4 |
| XL | 31 | 43 | 39.6 |
| 2XL | 33 | 45 | 40.8 |
| Size | Waist width | Hip width | Length |
|---|---|---|---|
| S | 9.84 | 14.57 | 14.17 |
| M | 10.63 | 15.35 | 14.65 |
| L | 11.42 | 16.14 | 15.12 |
| XL | 12.20 | 16.93 | 15.59 |
| 2XL | 12.99 | 17.72 | 16.06 |
Machine wash at 30°C on a gentle cycle. Do not bleach. Tumble dry low. Iron at a low temperature. Do not dry clean.