Search results for “”
Here are the items that we found.
Make it your own.
Here are the items that we found.
BLANKZ
Size guide for the BLANKZ Heavyweight Crew 420.
Relaxed body with dropped shoulders and ribbed edges. Compare the garment measurements with a similar item you already own. Measure it laid flat; chest is garment width, not your body circumference. Use this style-specific chart to choose your preferred fit.
Male model: 185 cm / 6'1", wearing size L.
Female model: 172 cm / 5'8", wearing size S.
| Size | Chest width | Length | Shoulder | Sleeve |
|---|---|---|---|---|
| S | 57 | 67 | 55 | 56 |
| M | 59 | 69 | 57 | 57 |
| L | 61 | 71 | 59 | 58 |
| XL | 63 | 73 | 61 | 59 |
| 2XL | 65 | 75 | 63 | 60 |
| 3XL | 67 | 77 | 65 | 61 |
| Size | Chest width | Length | Shoulder | Sleeve |
|---|---|---|---|---|
| S | 22.44 | 26.38 | 21.65 | 22.05 |
| M | 23.23 | 27.17 | 22.44 | 22.44 |
| L | 24.02 | 27.95 | 23.23 | 22.83 |
| XL | 24.80 | 28.74 | 24.02 | 23.23 |
| 2XL | 25.59 | 29.53 | 24.80 | 23.62 |
| 3XL | 26.38 | 30.31 | 25.59 | 24.02 |
Pre-order now, and we’ll ship it to you as soon as it’s in stock.
Weight without the noise.
420 GSM cotton blend · Relaxed fit
A clean crewneck built around a substantial 420 GSM cotton blend. The relaxed body and dropped shoulders give this everyday sweatshirt room for a tee underneath.
Ribbing at the neck, cuffs and hem frames the silhouette. Pair it with straight-leg trousers or sweats for a simple, considered everyday uniform.
Unisex · S–3XL
Heavyweight knit made from 85% cotton and 15% polyester.
Relaxed body with dropped shoulders and ribbed edges. Compare the garment measurements with a similar item you already own. Measure it laid flat; chest is garment width, not your body circumference. Use this style-specific chart to choose your preferred fit.
Male model: 185 cm / 6'1", wearing size L.
Female model: 172 cm / 5'8", wearing size S.
| Size | Chest width | Length | Shoulder | Sleeve |
|---|---|---|---|---|
| S | 57 | 67 | 55 | 56 |
| M | 59 | 69 | 57 | 57 |
| L | 61 | 71 | 59 | 58 |
| XL | 63 | 73 | 61 | 59 |
| 2XL | 65 | 75 | 63 | 60 |
| 3XL | 67 | 77 | 65 | 61 |
| Size | Chest width | Length | Shoulder | Sleeve |
|---|---|---|---|---|
| S | 22.44 | 26.38 | 21.65 | 22.05 |
| M | 23.23 | 27.17 | 22.44 | 22.44 |
| L | 24.02 | 27.95 | 23.23 | 22.83 |
| XL | 24.80 | 28.74 | 24.02 | 23.23 |
| 2XL | 25.59 | 29.53 | 24.80 | 23.62 |
| 3XL | 26.38 | 30.31 | 25.59 | 24.02 |
Machine wash at 30°C on a gentle cycle. Do not bleach. Tumble dry low. Iron at a low temperature. Do not dry clean.