Search results for “”
Here are the items that we found.
Make it your own.
Here are the items that we found.
BLANKZ
Size guide for the BLANKZ Everyday Raglan Polo.
Relaxed body with short raglan sleeves. This style has no separate shoulder-width measurement. Compare the garment measurements with a similar item you already own. Measure it laid flat; chest is garment width, not your body circumference. Use this style-specific chart to choose your preferred fit.
Male model: 185 cm / 6'1", wearing size L.
Female model: 175 cm / 5'9", wearing size S.
| Size | Chest width | Length | Sleeve |
|---|---|---|---|
| S | 53.5 | 67.5 | 37.5 |
| M | 55.5 | 69.5 | 38.7 |
| L | 57.5 | 71.5 | 39.9 |
| XL | 59.5 | 73.5 | 41.1 |
| 2XL | 61.5 | 75.5 | 42.3 |
| 3XL | 63.5 | 76.5 | 43.5 |
| Size | Chest width | Length | Sleeve |
|---|---|---|---|
| S | 21.06 | 26.57 | 14.76 |
| M | 21.85 | 27.36 | 15.24 |
| L | 22.64 | 28.15 | 15.71 |
| XL | 23.43 | 28.94 | 16.18 |
| 2XL | 24.21 | 29.72 | 16.65 |
| 3XL | 25.00 | 30.12 | 17.13 |
Pre-order now, and we’ll ship it to you as soon as it’s in stock.
A quieter take on the polo.
240 GSM stretch blend · Raglan sleeves
A relaxed polo with a clean collar and short raglan sleeves. The 240 GSM fabric combines polyester, cotton and spandex, giving the everyday shape a little stretch.
An uncomplicated alternative to a crewneck, it works with denim, straight trousers or shorts. The understated silhouette makes the collar the detail that matters.
Unisex · S–3XL
240 GSM knit made from 49% polyester, 42% cotton and 9% spandex.
Relaxed body with short raglan sleeves. This style has no separate shoulder-width measurement. Compare the garment measurements with a similar item you already own. Measure it laid flat; chest is garment width, not your body circumference. Use this style-specific chart to choose your preferred fit.
Male model: 185 cm / 6'1", wearing size L.
Female model: 175 cm / 5'9", wearing size S.
| Size | Chest width | Length | Sleeve |
|---|---|---|---|
| S | 53.5 | 67.5 | 37.5 |
| M | 55.5 | 69.5 | 38.7 |
| L | 57.5 | 71.5 | 39.9 |
| XL | 59.5 | 73.5 | 41.1 |
| 2XL | 61.5 | 75.5 | 42.3 |
| 3XL | 63.5 | 76.5 | 43.5 |
| Size | Chest width | Length | Sleeve |
|---|---|---|---|
| S | 21.06 | 26.57 | 14.76 |
| M | 21.85 | 27.36 | 15.24 |
| L | 22.64 | 28.15 | 15.71 |
| XL | 23.43 | 28.94 | 16.18 |
| 2XL | 24.21 | 29.72 | 16.65 |
| 3XL | 25.00 | 30.12 | 17.13 |
Machine wash at 30°C on a gentle cycle. Do not bleach. Tumble dry low. Iron at a low temperature. Do not dry clean.