Search results for “”
Here are the items that we found.
Make it your own.
Here are the items that we found.
BLANKZ
Size guide for the BLANKZ Essential Heavyweight Hoodie.
Oversized shape with a wide body and dropped shoulders. Compare the garment measurements with a similar item you already own. Measure it laid flat; chest is garment width, not your body circumference. Use this style-specific chart to choose your preferred fit.
| Size | Chest width | Length | Shoulder | Sleeve |
|---|---|---|---|---|
| S | 65 | 70 | 64 | 53 |
| M | 67 | 72 | 66 | 54 |
| L | 69 | 74 | 68 | 55 |
| XL | 71 | 76 | 70 | 56 |
| 2XL | 73 | 78 | 72 | 57 |
| Size | Chest width | Length | Shoulder | Sleeve |
|---|---|---|---|---|
| S | 25.59 | 27.56 | 25.20 | 20.87 |
| M | 26.38 | 28.35 | 25.98 | 21.26 |
| L | 27.17 | 29.13 | 26.77 | 21.65 |
| XL | 27.95 | 29.92 | 27.56 | 22.05 |
| 2XL | 28.74 | 30.71 | 28.35 | 22.44 |
Pre-order now, and we’ll ship it to you as soon as it’s in stock.
Room to slow down.
430 GSM cotton blend · Oversized fit
A substantial everyday hoodie with an oversized shape and dropped shoulders. The 430 GSM cotton blend gives it weight, while the clean exterior keeps the focus on proportion and color.
A front pouch pocket, hood and ribbed edges finish an easy layer for tees, straight-leg sweats and denim. Wear it as a full set or make it the anchor of your daily rotation.
Unisex · S–2XL
Heavyweight cotton-polyester fabric with a substantial drape.
Oversized shape with a wide body and dropped shoulders. Compare the garment measurements with a similar item you already own. Measure it laid flat; chest is garment width, not your body circumference. Use this style-specific chart to choose your preferred fit.
| Size | Chest width | Length | Shoulder | Sleeve |
|---|---|---|---|---|
| S | 65 | 70 | 64 | 53 |
| M | 67 | 72 | 66 | 54 |
| L | 69 | 74 | 68 | 55 |
| XL | 71 | 76 | 70 | 56 |
| 2XL | 73 | 78 | 72 | 57 |
| Size | Chest width | Length | Shoulder | Sleeve |
|---|---|---|---|---|
| S | 25.59 | 27.56 | 25.20 | 20.87 |
| M | 26.38 | 28.35 | 25.98 | 21.26 |
| L | 27.17 | 29.13 | 26.77 | 21.65 |
| XL | 27.95 | 29.92 | 27.56 | 22.05 |
| 2XL | 28.74 | 30.71 | 28.35 | 22.44 |
Machine wash at 30°C on a gentle cycle. Do not bleach. Tumble dry low. Iron at a low temperature. Do not dry clean.