Search results for “”
Here are the items that we found.
Make it your own.
Here are the items that we found.
BLANKZ
Size guide for the BLANKZ Essential Heavyweight Crewneck Sweatshirt.
Relaxed fit with dropped shoulders. Compare chest width, body length and sleeves with a sweatshirt you already wear. Compare the garment measurements with a similar item you already own. Measure it laid flat; chest is garment width, not your body circumference. Use this style-specific chart to choose your preferred fit.
| Size | Chest width | Length | Shoulder | Sleeve |
|---|---|---|---|---|
| S | 54 | 69 | 52.9 | 55.4 |
| M | 56 | 71 | 54.7 | 56.2 |
| L | 58 | 73 | 56.5 | 57 |
| XL | 60 | 75 | 58.3 | 57.8 |
| 2XL | 62 | 77 | 60.1 | 58.6 |
| 3XL | 64 | 78 | 61.9 | 59.4 |
| Size | Chest width | Length | Shoulder | Sleeve |
|---|---|---|---|---|
| S | 21.26 | 27.17 | 20.83 | 21.81 |
| M | 22.05 | 27.95 | 21.54 | 22.13 |
| L | 22.83 | 28.74 | 22.24 | 22.44 |
| XL | 23.62 | 29.53 | 22.95 | 22.76 |
| 2XL | 24.41 | 30.31 | 23.66 | 23.07 |
| 3XL | 25.20 | 30.71 | 24.37 | 23.39 |
Pre-order now, and we’ll ship it to you as soon as it’s in stock.
A familiar shape. More weight.
400 GSM stretch blend · Relaxed crewneck
A substantial crewneck sweatshirt with dropped shoulders and a relaxed silhouette. The 400 GSM main fabric blends polyester and cotton with 7.7% spandex for a flexible everyday layer.
Ribbed finishes keep the neckline, cuffs and hem simple. Wear over a plain tee with denim, tailored trousers or your everyday sweats.
Men & Unisex · S–3XL
Heavyweight 400 GSM fabric. Main: 48.9% polyester, 43.4% cotton and 7.7% spandex. Contrast fabric: 95.6% polyester and 4.4% spandex.
Relaxed fit with dropped shoulders. Compare chest width, body length and sleeves with a sweatshirt you already wear. Compare the garment measurements with a similar item you already own. Measure it laid flat; chest is garment width, not your body circumference. Use this style-specific chart to choose your preferred fit.
| Size | Chest width | Length | Shoulder | Sleeve |
|---|---|---|---|---|
| S | 54 | 69 | 52.9 | 55.4 |
| M | 56 | 71 | 54.7 | 56.2 |
| L | 58 | 73 | 56.5 | 57 |
| XL | 60 | 75 | 58.3 | 57.8 |
| 2XL | 62 | 77 | 60.1 | 58.6 |
| 3XL | 64 | 78 | 61.9 | 59.4 |
| Size | Chest width | Length | Shoulder | Sleeve |
|---|---|---|---|---|
| S | 21.26 | 27.17 | 20.83 | 21.81 |
| M | 22.05 | 27.95 | 21.54 | 22.13 |
| L | 22.83 | 28.74 | 22.24 | 22.44 |
| XL | 23.62 | 29.53 | 22.95 | 22.76 |
| 2XL | 24.41 | 30.31 | 23.66 | 23.07 |
| 3XL | 25.20 | 30.71 | 24.37 | 23.39 |
Machine wash at 30°C on a gentle cycle. Do not bleach. Tumble dry low. Iron at a low temperature. Do not dry clean.