Search results for “”
Here are the items that we found.
Make it your own.
Here are the items that we found.
BLANKZ
Size guide for the BLANKZ Essential Cotton Tee.
Relaxed silhouette with room through the body. Compare the garment measurements with a T-shirt you already own. Measure it laid flat; chest is the garment width, not your body circumference. Use this style-specific chart to choose your preferred fit.
Male model: 185 cm / 6'1", wearing size L.
Female model: 172 cm / 5'8", wearing size S.
| Size | Chest width | Length | Shoulder | Sleeve |
|---|---|---|---|---|
| S | 50 | 67.5 | 48 | 21.5 |
| M | 52.5 | 69.5 | 50.5 | 22 |
| L | 55 | 72 | 53 | 22.5 |
| XL | 57.5 | 74.5 | 55.5 | 23 |
| 2XL | 60 | 76.5 | 58 | 23.5 |
| 3XL | 62.5 | 78 | 60.5 | 24 |
| Size | Chest width | Length | Shoulder | Sleeve |
|---|---|---|---|---|
| S | 19.68 | 26.57 | 18.90 | 8.46 |
| M | 20.67 | 27.36 | 19.88 | 8.66 |
| L | 21.65 | 28.35 | 20.87 | 8.86 |
| XL | 22.64 | 29.33 | 21.85 | 9.06 |
| 2XL | 23.62 | 30.12 | 22.83 | 9.25 |
| 3XL | 24.61 | 30.71 | 23.82 | 9.45 |
Pre-order now, and we’ll ship it to you as soon as it’s in stock.
Room to move. Easy to wear.
260 GSM · 100% cotton · Relaxed fit
The Essential Cotton Tee brings a relaxed silhouette to your daily rotation. Its 100% cotton knit has a 260 GSM weight, balanced by a clean crew neck, short sleeves and a straight hem.
Wear it with denim, shorts or relaxed trousers, or layer it beneath a jacket. An uncomplicated essential with room for your own style.
Unisex · S–3XL
100% cotton knit with a midweight 260 GSM construction.
Relaxed silhouette with room through the body. Compare the garment measurements with a T-shirt you already own. Measure it laid flat; chest is the garment width, not your body circumference. Use this style-specific chart to choose your preferred fit.
Male model: 185 cm / 6'1", wearing size L.
Female model: 172 cm / 5'8", wearing size S.
| Size | Chest width | Length | Shoulder | Sleeve |
|---|---|---|---|---|
| S | 50 | 67.5 | 48 | 21.5 |
| M | 52.5 | 69.5 | 50.5 | 22 |
| L | 55 | 72 | 53 | 22.5 |
| XL | 57.5 | 74.5 | 55.5 | 23 |
| 2XL | 60 | 76.5 | 58 | 23.5 |
| 3XL | 62.5 | 78 | 60.5 | 24 |
| Size | Chest width | Length | Shoulder | Sleeve |
|---|---|---|---|---|
| S | 19.68 | 26.57 | 18.90 | 8.46 |
| M | 20.67 | 27.36 | 19.88 | 8.66 |
| L | 21.65 | 28.35 | 20.87 | 8.86 |
| XL | 22.64 | 29.33 | 21.85 | 9.06 |
| 2XL | 23.62 | 30.12 | 22.83 | 9.25 |
| 3XL | 24.61 | 30.71 | 23.82 | 9.45 |
Machine wash at 30°C on a gentle cycle. Do not bleach. Tumble dry low. Iron at a low temperature. Do not dry clean.