Size guide for the BLANKZ Lightweight Sport Jersey.
Find your fit
Relaxed fit. Check chest width and length against a jersey you own, especially if you plan to layer it over a tee. Compare the measurements with a similar garment you already own, laid flat without stretching. Widths are garment measurements, not body circumferences.
Measurements in cm
| Size | Chest width | Length |
|---|---|---|
| S | 47 | 70 |
| M | 49 | 71 |
| L | 51 | 72 |
| XL | 53 | 73 |
| 2XL | 55 | 74 |
| 3XL | 57 | 75 |
Measurements in inches
| Size | Chest width | Length |
|---|---|---|
| S | 18.50 | 27.56 |
| M | 19.29 | 27.95 |
| L | 20.08 | 28.35 |
| XL | 20.87 | 28.74 |
| 2XL | 21.65 | 29.13 |
| 3XL | 22.44 | 29.53 |
How to measure
- Chest width: measure across the front just below the armholes.
- Length: measure from the shoulder beside the neckline down to the hem.