Size guide for the BLANKZ Light Drawstring Short.
Find your fit
Relaxed fit with a mid-rise drawstring waist. Compare the waistband without stretching it. Compare the garment measurements with a similar item you already own. Measure it laid flat; waist and hip are garment widths, not body circumferences. Use this style-specific chart to choose your preferred fit.
On the models
Male model: 185 cm / 6'1", wearing size L.
Measurements in cm
| Size | Waist width | Hip width | Length |
|---|---|---|---|
| S | 33 | 54 | 42.5 |
| M | 36 | 57 | 43.5 |
| L | 39 | 60 | 44.5 |
| XL | 42 | 64 | 45.5 |
| 2XL | 45 | 68 | 46.5 |
Measurements in inches
| Size | Waist width | Hip width | Length |
|---|---|---|---|
| S | 12.99 | 21.26 | 16.73 |
| M | 14.17 | 22.44 | 17.13 |
| L | 15.35 | 23.62 | 17.52 |
| XL | 16.54 | 25.20 | 17.91 |
| 2XL | 17.72 | 26.77 | 18.31 |
How to measure
- Waist width: measure straight across the waistband, edge to edge, with the garment laid flat.
- Hip width: measure straight across the widest part of the hips.
- Length: measure from the waistband to the hem.